热力膨胀阀
New orifice | Nominal capacity | |||||||||
TR | KW | TR | KW | TR | KW | TR | KW | |||
type | new code | R134a | R404A/507 | R407C | R22 | |||||
TES | 067B2788 | 1.91 | 6.68 | 2.33 | 8.17 | 3.06 | 10.70 | 2.97 | 10.40 | |
067B2789 | 3.49 | 12.20 | 4.26 | 14.90 | 5.60 | 19.60 | 5.46 | 19.10 | ||
067B2790 | 4.86 | 17.00 | 5.86 | 20.50 | 7.77 | 27.20 | 7.51 | 26.30 | ||
067B2791 | 6.23 | 21.80 | 7.51 | 26.30 | 9.94 | 34.80 | 9.66 | 33.80 | ||
067B2792 | 8.49 | 29.70 | 10.20 | 35.70 | 13.50 | 47.40 | 13.10 | 46.00 | ||
067B27891) | 4.86 | 17.00 | 5.86 | 20.50 | 7.77 | 27.20 | 7.51 | 26.30 | ||
067B27911) | 6.23 | 21.80 | 7.51 | 26.30 | 9.94 | 34.80 | 9.66 | 33.80 | ||
067B27921) | 8.49 | 29.70 | 10.20 | 35.70 | 13.50 | 47.40 | 13.10 | 46.00 | ||
TE12 | 067B2708 | 10.80 | 37.70 | 14.50 | 50.70 | 15.90 | 55.80 | 16.30 | 57.20 | |
067B2709 | 14.30 | 50.10 | 18.30 | 64.00 | 21.10 | 73.90 | 21.80 | 76.30 | ||
067B2710 | 18.80 | 65.70 | 23.20 | 81.30 | 26.90 | 94.30 | 27.90 | 97.80 | ||
TE20 | 067B2771 | 22.20 | 77.80 | 24.90 | 87.10 | 33.70 | 118.00 | 36.60 | 128.00 | |
067B2771 | 22.20 | 77.80 | 24.90 | 87.10 | 33.70 | 118.00 | 36.60 | 128.00 | ||
067B2771 | 22.20 | 77.80 | 24.90 | 87.10 | 33.70 | 118.00 | 36.60 | 128.00 | ||
067B2773 | 26.40 | 93.30 | 29.10 | 102.00 | 38.90 | 136.00 | 42.90 | 150.00 | ||
热力膨胀阀用于调节蒸发器中的液体制冷剂的供给量。
供给量是通过制冷剂的过热度进行控制的,因此,这种阀特 别适用于干式蒸发器中制冷剂液体的供给,因为在干式蒸发器出口处的制冷剂过热度同蒸发器的负荷成正比例